Caveat: everything here is subject to change. Well, except the past.
| 8/21/23 | | Sana Algaraibeh, NMT | Techniques for Enhancing Compiler Error Messages (slides) |
|---|---|---|---|
| 8/28/23 | | Vakhtang Putkaradze, U. Alberta | Lie-Poisson Neural Networks |
| 9/4/23 | Labor Day | no class | |
| Fri 9/8/23 | | Kenny Gruchalla, NREL | From Data to Discovery at NREL: Advancing Insight through Visualization |
| 9/11/23 | | Derrick Phillips, U. Idaho | MedSchoolPlus: A Web Application for Enhanced Medical Learning |
| Wed 9/13/23 | | Giri Krishnan, UCSD | Introducing sleep in deep neural network improves continual learning and generalization |
| 9/25/23 | | Afsah Anwar, UNM | Improving the Security Response of Emerging Systems |
| 10/2/23 | | Hasan Jamil, UIdaho | March of Large Language Models |
| 10/9/23 | | Marat Talipov, NMSU | From Plastic Degradation to Catalyst Mechanisms: Bridging Computational Chemistry with Computer Science Innovations |
| 10/23/23 | | David Torres, NNMC | Assessing Curriculum Efficiency through Monte Carlo Simulation |
| 10/30/23 | | Nirmal Budhathoki, Microsoft | AI in Cyber Security - the Opportunities and Challenges |
| 11/6/23 | | Jun Zheng, NMT | Machine learning and deep learning approaches for smart meter data analytics |
| Wed 11/29/23 | | Roopa Vishwanathan, NMSU | Blockchains and Cryptocurrencies: Current Research Challenges |
Zoom Link: uidaho.zoom.us/j/88102373671, Meeting ID 881 0237 3671 Passcode: UICS501